Convert | Into | Multiply By |
Lengths | ||
mm | inches | 0.03937 |
cm | inches | 0.3937 |
meters | inches | 39.37 |
meters | feet | 3.281 |
meters | yards | 1.0936 |
km | yards | 1093.6 |
km | miles | 0.6214 |
Surfaces | ||
cm2 | sq. inches | 0.155 |
m2 | sq. feet | 10.764 |
m2 | sq. yards | 1.196 |
km2 | sq. miles | 0.3861 |
hectares | acres | 2.471 |
Volumes | ||
cm3 | cu. inches | 0.06102 |
liters | cu. inches | 0.03381 |
m3 | cu. feet | 35.314 |
liters | cu. feet | 1.308 |
m3 | cu. yards | 264.2 |
cm3 | liquid ounces | 61.023 |
me | gallons U.S. | 0.3531 |
liters | gallons U.S. | 0.2642 |
Weights | ||
grams | grams | 15.432 |
grams | ounces | 0.03527 |
kg | ounces | 35.27 |
kg | pounds | 2.2046 |
tons | pounds | 0.001102 |
kg | tons U.S. | 0.000984 |
tons | tons U.S. | 2204.6 |
kg | tons long | 1.1023 |
tons | tons long | 0.9842 |
Convert | Into | Multiply By |
Lengths | ||
inches | mm | 25.4 |
inches | cm | 2.54 |
inches | meters | 0.0254 |
feet | meters | 0.3048 |
yards | meters | 0.9144 |
yards | km | 914.4 |
miles | km | 1.609 |
Surfaces | ||
sq. inches | cm2 | 6.4 |
sq. feet | m2 | 0.0929 |
sq. yards | m2 | 0.8361 |
sq. miles | km2 | 2.59 |
acres | hectares | 0.4047 |
Volumes | ||
cu. inches | cm3 | 16.387 |
cu. inches | liters | 0.016387 |
cu. feet | m3 | 0.028314 |
cu. feet | liters | 28.314 |
cu. yards | m3 | 0.7646 |
liquid ounces | cm3 | 29.57 |
gallons U.S. | m3 | 0.003785 |
gallons U.S. | liters | 3.785 |
Weights | ||
grams | grams | 0.0648 |
ounces | grams | 28.35 |
ounces | kg | 0.02835 |
pounds | kg | 0.4536 |
pounds | tons | 0.000454 |
tons U.S.A. | kg | 907.2 |
tons U.S.A. | tons | 0.09072 |
tons long | kg | 1016 |
tons long | tons | 1.016 |
PO Box 292516
Lewisville, TX 75029-2516
(940) 218-6458 Phone
(940) 218-6512 Fax
(940) 594-0409 Sales
Advantage Global Logistics, Inc.
Giving your company a competitive edge!
Advantage Global Logistics, Inc © 2013
Metric to English Standard
English Standard to Metric